- Libra Foundation
- Mission Statement
- Application Procedures
- Governance
- Governing Documents
- Financial Statements
- Grant Lists
- Grant Details
- Contact Us
Allocation of Grant Dollars Across Fields of Interest
| Arts, Culture & Humanities | $1,241,000.00 |
| Education | 1,100,000.00 |
| Environment | 1,070,000.00 |
| Health | 231,500.00 |
| Human Services | 843,670.00 |
| Justice | 10,000.00 |
| Public/Society Benefit | 1,636,851.25 |
| Religion | 285,000.00 |
| Total | $17,901,024.49 |
Click on an interest area to see Libra Foundation's 1999 Grants