- Libra Foundation
- Mission Statement
- Application Procedures
- Governance
- Governing Documents
- Financial Statements
- Grant Lists
- Grant Details
- Contact Us
| Recipient |
Amount |
Year |
| Acadia Hospital Corporation | $10,000 | 1999 |
| Arbor House | 25,000 | 2002 |
| Aroostook County Action Program/HEALTH 1st | 10,000 | 1997 |
| Aroostook Medical Center | 50,000 | 2002 |
| Aroostook Mental Health Center | 500 | 1994 |
| Arthritis Foundation | 4,305 | 1997 |
| Barbara Bush Children's Hospital | 1,500 | 1999 |
| Bingham Area Health Council | 25,000 | 2002 |
| Blue Hill Memorial Hospital, Inc. | 10,000 | 2008 |
| Brain Injury Association of Maine | 12,000 | 2001 |
| Bridgton Hospital | 100,000 | 2000 |
| Calais Regional Hospital | 100,000 | 2005 |
| Camp Sunshine at Sebago Lake, Inc. | 30,000 | 2001 |
| Cancer Community Center | 25,000 | 1998 |
| Cancer Community Center | 10,000 | 2001 |
| Case Management for Youth | 10,000 | 2000 |
| Central Lincoln County Ambulance Service | 10,000 | 2001 |
| Central Maine Area Agency on Aging | 6,000 | 1992 |
| Central Maine Community Health Corporation | 10,000 | 1991 |
| Central Maine Healthcare | 20,000 | 1997 |
| Cerebral Palsy Association of Greater Portland, Inc. | 10,000 | 2001 |
| Charles A. Dean Memorial Hospital & Nursing Home | 25,000 | 2003 |
| Community Dental | 25,000 | 2007 |
| Consumers for Affordable Health Care Foundation | 2,000 | 2009 |
| DFD Russell Medical Center | 25,000 | 2001 |
| Down East Aids Network | 5,000 | 1999 |
| Down East Hospice | 10,000 | 1998 |
| Eastern Maine Charities | 600,000 | 2003 |
| Eastern Maine Medical Center | 50,000 | 2002 |
| Eastport Memorial Nursing Home | 25,000 | 2003 |
| Foundation for Blood Research | 25,000 | 1990 |
| Franklin Memorial Hospital | 7,488 | 1995 |
| Franklin Memorial Hospital | 25,000 | 1999 |
| Franklin Memorial Hospital | 60,000 | 2001 |
| Harrington Family Health Center | 25,000 | 1993 |
| Harrington Family Health Center | 25,000 | 1998 |
| hear ME now | 14,000 | 2005 |
| Hospice of Somerset County | 5,000 | 1992 |
| Houlton Regional Health Services | 10,000 | 2002 |
| Iris Network | 75,000 | 2001 |
| Island Nursing Home and Care Center | 15,000 | 2000 |
| Jackson Laboratory | 100,000 | 1995 |
| Jackson Laboratory | 1,000,000 | 2000 |
| Jewish Home for the Aged (Cedars) | 25,000 | 1989 |
| Kennebec Valley Medical Center | 5,000 | 1992 |
| Kennebec Valley Mental Health Center | 15,000 | 1999 |
| Mabel Wadsworth Women's Health Center | 10,000 | 1998 |
| Mabel Wadsworth Women's Health Center | 19,000 | 2000 |
| Maine Breast Cancer Coalition | 4,000 | 2004 |
| Maine Coast Memorial Hospital | 250,000 | 2002 |
| Maine Community Aids Partnership | 10,000 | 1996 |
| Maine Hemophilia and Thrombosis Center | 15,000 | 2001 |
| Maine Medical Center | 50,000 | 1992 |
| Maine Medical Center | 100,000 | 1999 |
| Maine Medical Center | 500,000 | 2003 |
| Maine Medical Center | 50,000 | 2008 |
| Maine Medical Center |
50,000 |
2009 |
| Maine Medical Center Assessment Foundation | 15,000 | 1996 |
| MaineHealth | 100,000 | 2000 |
| MaineHealth | 250,000 | 2001 |
| MAPS/My Choice | 10,000 | 2000 |
| Mayo Regional Hospital | 25,000 | 2001 |
| Mercy Hospital | 17,000 | 2002 |
| Mercy Hospital | 25,000 | 2003 |
| Mercy Hospital | 50,000 | 2006 |
| Mid Coast Hospital | 100,000 | 1998 |
| Mid-Coast Emergency Medical Services Council, Inc. | 6,000 | 2001 |
| Mid-Coast Mental Health Center | 15,000 | 1999 |
| Miles Memorial Hospital | 10,000 | 1996 |
| Miles Memorial Hospital | 250,000 | 2000 |
| Mount Abram Regional Health Center Corp. | 7,000 | 1996 |
| My Wonderful Dog | 10,000 | 2001 |
| National Kidney Foundation of Maine | 6,650 | 2002 |
| Northeast Health Foundation | 25,000 | 2001 |
| Northern Maine General Hospital | 5,000 | 2001 |
| Peabody House, Inc. | 10,000 | 1994 |
| Penobscot Community Health Center | 25,000 | 2003 |
| Penobscot Community Health Center | 10,000 | 2008 |
| Penquis Community Action Program, Inc. | 10,000 | 2001 |
| Preble Street Resource Center | 250,000 | 2002 |
| Rangeley Region Health Center, Inc. | 15,000 | 2000 |
| Regional Medical Center at Lubec | 10,000 | 1994 |
| Regional Medical Center at Lubec | 50,000 | 2000 |
| Saint Andrews Hospital & Healthcare Center | 100,000 | 2002 |
| Sebasticook Valley Hospital | 100,000 | 2002 |
| Sheepscot Valley Regional Health Center | 2,500 | 2000 |
| SIGN-N-KIDS, INC. | 3,500 | 2001 |
| Sisters of Charity Health System | 10,000 | 1999 |
| St. Croix Regional Family Health Center | 25,000 | 1998 |
| Stephens Memorial Hospital | 150,000 | 2002 |
| Sweetser | 10,000 | 2001 |
| The May Institute, Inc. | 10,000 | 2002 |
| The Root Cellar | 25,000 | 2002 |
| The Root Cellar | 10,000 | 2006 |
| VNA Home Health Care | 12,000 | 2001 |
| Waldo County General Hospital | 50,000 | 1999 |
| Warren Center for Communication & Learning | 15,000 | 2006 |
| Washington County Children's Program | 10,000 | 2007 |
| Washington County Children's Program |
25,000 |
2010 |
| Western Maine Health Care Corporation | 25,000 | 2007 |
| Western Regional Council of Alcoholism | 10,000 | 1993 |
| York Hospital | 25,000 | 1998 |