Recipient |
Amount |
Year |
Acadia University | $100,000 | 2002 |
Acadia University | 100,000 | 2003 |
Adams School | 10,000 | 2002 |
Ashland Community High School | 5,000 | 1992 |
Bangor School Department | 3,400 | 2014 |
Bates College | 1,000,000 | 1997 |
Bates College | 50,000 | 2016 |
Bates College | 50,000 | 2017 |
Bates College | 50,000 | 2018 |
Bates College | 50,000 | 2019 |
Bates College | 50,000 | 2020 |
Bay School | 5,000 | 2001 |
Berwick Academy | 25,000 | 1992 |
Berwick Academy | 50,000 | 1996 |
Berwick Academy | 50,000 | 1998 |
Bowdoin College | 1,000,000 | 1998 |
Bowdoin College | 10,000 | 2005 |
Boy Scouts of America - Pine Tree Council | 20,000 | 2018 |
Breakwater School | 10,000 | 1998 |
Bridgton Academy | 15,000 | 1997 |
Bridgton Academy | 25,000 | 2005 |
Calais Parent Teacher Association | 5,000 | 1993 |
Carrabassett Valley Academy | 20,000 | 1996 |
Carrabassett Valley Academy | 30,000 | 1999 |
Carrabassett Valley Academy | 400,000 | 2001 |
Carrabassett Valley Academy | 250,000 | 2006 |
Cheverus High School | 25,000 | 2002 |
Cheverus High School | 10,000 | 2006 |
Cheverus High School | 15,000 | 2015 |
Chewonki Foundation | 5,000 | 1993 |
Children's Discovery Garden | 5,000 | 1999 |
Children's Dyslexia Center of Portland | 5,000 | 2015 |
Children's Museum of Maine | 50,000 | 1990 |
Children's Museum of Maine | 25,000 | 1995 |
Children's Museum of Maine | 25,000 | 1996 |
Children's Museum of Maine | 20,000 | 1998 |
Coastal Maine Botanical Gardens |
50,000 |
2010 |
Coastal Maine Botanical Gardens |
50,000 |
2011 |
Coastal Studies for Girls |
15,000 |
2010 |
Colby College | 1,000,000 | 1997 |
Colby College | 20,000 | 2004 |
College for ME-Androscoggin | 8,000 | 2014 |
College of the Atlantic | 20,000 | 1997 |
Down East Educational Partnership | 8,790 | 2002 |
Eastern Maine Technical College | 25,000 | 2002 |
Edmund S. Muskie School of Public Service | 25,000 | 2001 |
Foundation for Maine's Community Colleges | 100,000 | 2017 |
Foxcroft Academy | 50,000 | 1998 |
Foxcroft Academy | 2,000,000 | 2018 |
Foxcroft Academy | 68,780 | 2019 |
Foxcroft Academy | 454,345 | 2020 |
Foxcroft Academy | 475,525 | 2021 |
Foxcroft Academy | 362,998 | 2022 |
Foxcroft Academy | 172,792 | 2023 |
Freeport High School | 10,000 | 2002 |
Friends of the Maine State Museum | 5,000 | 1999 |
Friends School of Portland | 15,000 | 2014 |
Fryeburg Academy | 25,000 | 1992 |
Fryeburg Academy | 30,000 | 2001 |
Fryeburg Academy | 15,000 | 2014 |
Goodwill-Hinckley Home for Boys & Girls | 25,000 | 1992 |
Goodwill-Hinckley Home for Boys & Girls | 10,000 | 1997 |
Gould Academy | 30,000 | 1990 |
Gould Academy | 10,000 | 2000 |
Harvard University | 500,000 | 1999 |
Husson College | 3,500 | 1990 |
Husson College | 100,000 | 2001 |
Husson College | 50,000 | 2004 |
Husson University | 25,000 | 2019 |
Husson University | 10,000 | 2021 |
Ignite! Learning | 19,000 | 2006 |
Island Education Foundation | 10,000 | 1999 |
Kelmscott Rare Breeds Foundation | 11,000 | 1999 |
Kelmscott Farm | 3,000 | 2003 |
Kennebec Valley Community College Foundation | 50,000 | 2003 |
King Middle School Library | 10,000 | 2001 |
L’Ecole Francaise du Maine | 5,000 | 2005 |
Lamoine School | 5,400 | 2002 |
Let's Get Ready |
15,000 |
2012 |
Let's Get Ready | 10,000 | 2018 |
Lewiston High School | 10,000 | 2001 |
Liberty School | 20,000 | 1998 |
Lincoln Academy | 20,000 | 2000 |
Lincoln County Children's Services DBA Coastal Kids Preschool |
8,250 | 2017 |
Literacy Volunteers of America Waldo County | 6,000 | 2001 |
Literacy Volunteers of America Waterville Area Affiliates | 5,000 | 1999 |
Lubec Consolidated School | 30,000 | 1999 |
Machias Memorial High School | 3,600 | 1992 |
Machias Valley Christian School | 3,000 | 2005 |
Maine Aspirations | 100,000 | 1990 |
Maine Center for Economic Policy | 2,500 | 1994 |
Maine Central Institute | 15,000 | 1998 |
Maine College of Art | 50,000 | 1994 |
Maine College of Art | 50,000 | 1996 |
Maine College of Art | 100,000 | 1997 |
Maine College of Art | 100,000 | 2006 |
Maine Discovery Museum | 10,000 | 2003 |
Maine Girls' Academy | 8,000 | 2017 |
Maine Organic Farmers and Gardeners Association | 5,000 | 2015 |
Maine Maritime Academy | 1,000,000 | 2000 |
Maine Maritime Academy | 200,000 | 2003 |
Maine Maritime Academy |
100,000 |
2013 |
Maine Mathematics and Science Alliance | 600,000 | 1997 |
Maine Mathematics and Science Alliance | 600,000 | 1998 |
Maine Mathematics and Science Alliance | 400,000 | 1999 |
Maine Mathematics and Science Alliance | 200,000 | 2000 |
Maine Mathematics and Science Alliance | 100,000 | 2001 |
Maine Media Workshops + College | 5,000 | 2017 |
Maine Media Workshops + College | 5,000 | 2018 |
Maine Media Workshops + College | 5,000 | 2019 |
Maine Media Workshops + College | 5,000 | 2020 |
Maine Media Workshops + College | 5,000 | 2021 |
Maine Media Workshops + College | 5,000 | 2022 |
Maine Media Workshops + College | 5,000 | 2023 |
Maine Robotics | 5,000 | 2015 |
Maine School Administrative District #46 | 5,000 | 2005 |
Maine School of Science and Mathematics | 5,000 | 1997 |
Maine School of Science and Mathematics | 20,000 | 1999 |
Maine Science and Technology Foundation | 10,000 | 1998 |
Maine Special Education/Mental Health Collaborative | 24,000 | 2022 |
Maine State Museum | 25,000 | 1992 |
Manomet, Inc. | 5,000 | 2016 |
Matinicus K-8 School | 15,000 | 2004 |
Miller After School Program | 8,500 | 1993 |
Miller After School Program | 5,000 | 1998 |
Mitchell Institute |
10,000 |
2012 |
MSAD 11 | 23,000 | 2001 |
MSAD 17 - Paris Elementary School | 10,000 | 2018 |
North Yarmouth Academy | 25,000 | 2003 |
Old Orchard Beach School Department | 5,000 | 1998 |
Oxford County Mental Health Services | 5,000 | 2017 |
Portland High School Fine Arts Boosters | 9,000 | 1999 |
Portland School of Art | 20,000 | 1992 |
Read With Me Family Literacy Project | 10,000 | 2000 |
Rose M. Gaffney Elementary School | 1,000 | 2003 |
Saint Dominic Regional High School | 100,000 | 2000 |
Saint Joseph's College | 40,000 | 1996 |
Saint Joseph's College | 100,000 | 2001 |
Saint Joseph's Parish School | 10,000 | 2005 |
Sen. George J. Mitchell Scholarship Research Institute | 15,000 | 2000 |
Southern Aroostook Agricultural Museum | 5,000 | 2003 |
Southern Maine Community College Foundation | 25,000 | 2003 |
Southern Maine Community College Foundation |
1,000 |
2011 |
Southern Maine Partnership | 21,960 | 1993 |
Southern Maine Technical College | 50,000 | 1997 |
St. Croix Regional Technical Center | 25,000 | 2005 |
St. James School | 5,000 | 1998 |
State of Maine Department of Corrections | 120,000 | 1997 |
Sweetser | 10,000 | 2004 |
Tanglewood 4-H Camp and Learning Center | 10,000 | 1998 |
Teen Center, Inc. | 3,000 | 2001 |
The Artisans College | 50,000 | 1997 |
The Community School | 5,000 | 1991 |
The Community School | 25,000 | 1998 |
The Foundation for Maine's Community Colleges |
100,000 |
2011 |
The Foundation for Maine's Community Colleges |
100,000 |
2012 |
The Foundation for Maine's Community Colleges |
100,000 |
2013 |
The Little Dolphin School, Inc. | 5,000 | 2005 |
The New School | 15,000 | 2001 |
The New School | 10,000 | 2002 |
The Spurwink Institute | 10,000 | 2004 |
Thomas College | 25,000 | 1999 |
Thomas College |
100,000 |
2012 |
Thomas College | 10,000 | 2017 |
Thornton Academy | 15,000 | 1995 |
Tree Street Youth | 25,000 | 2017 |
Tumblehome | 17,290 | 2018 |
University of Maine | 100,000 | 2000 |
University of Maine Alumni Chapter of Southern Maine | 1,000 | 2018 |
University of Maine at August | 15,000 | 2017 |
University of Maine at Farmington | 100,000 | 2004 |
University of Maine at Farmington | 75,000 | 2008 |
University of Maine at Machias | 65,000 | 1998 |
University of Maine at Machias | 50,000 | 1999 |
University of Maine at Presque Isle | 15,000 | 2018 |
University of Maine System | 15,000 | 1994 |
University of New England | 50,000 | 1990 |
University of New England | 50,000 | 1997 |
University of New England | 1,000,000 | 2000 |
University of New England | 200,000 | 2007 |
University of Southern Maine Foundation | 250,000 | 2005 |
University of Southern Maine Foundation | 25,000 | 2019 |
University of Southern Maine Foundation | 25,000 | 2020 |
University of Southern Maine Foundation | 25,000 | 2021 |
University of Southern Maine Foundation | 25,000 | 2022 |
Waldo County Preschool & Family Services | 12,000 | 2006 |
Wellington School | 3,000 | 2001 |
Westbrook College | 30,000 | 1995 |
Westbrook Music Boosters | 5,000 | 2001 |
Western Maine Children's Museum | 1,000 | 1990 |
Woolwich Central School and Phippsburg Elementary | 1,000 | 2003 |
York County Community College Foundation | 30,000 | 2005 |
York County Community College Foundation | 15,000 | 2007 |
York County Technical College Foundation | 25,000 | 1997 |