| Recipient |
Amount |
Year |
| A Climate to Thrive | $5,000 | 2021 |
| Appalachian Mountain Club - Maine Chapter | 5,000 | 2018 |
| Appalachian Mountain Club - Maine Chapter | 5,000 | 2019 |
| Appalachian Mountain Club - Maine Chapter | 5,000 | 2020 |
| Augusta Conservation Committee |
5,000 |
1997 |
| Bigelow Laboratory for Ocean Sciences | 5,000 | 2018 |
| Bigelow Laboratory for Ocean Sciences | 5,000 | 2019 |
| Bigelow Laboratory for Ocean Sciences | 5,000 | 2020 |
| Bigelow Laboratory for Ocean Sciences | 5,000 | 2021 |
| Bigelow Laboratory for Ocean Sciences | 5,000 | 2022 |
| Bigelow Laboratory for Ocean Sciences | 5,000 | 2023 |
| Bigelow Laboratory for Ocean Sciences | 5,000 | 2024 |
| Bigelow Laboratory for Ocean Sciences | 5,000 | 2025 |
| Blue Hill Heritage Trust |
15,000 |
1997 |
| Boothbay Region Land Trust, Inc. |
10,000 |
1997 |
| City of South Portland |
25,000 |
1999 |
| Coastal Maine Botanical Gardens |
15,000 |
2005 |
| Coastal Maine Botanical Gardens | 5,000 | 2018 |
| Coastal Maine Botanical Gardens | 5,000 | 2019 |
| Coastal Maine Botanical Gardens | 5,000 | 2020 |
| Coastal Maine Botanical Gardens | 5,000 | 2021 |
| Coastal Maine Botanical Gardens | 5,000 | 2022 |
| Coastal Maine Botanical Gardens | 5,000 | 2023 |
| Coastal Maine Botanical Gardens | 5,000 | 2024 |
| Coastal Maine Botanical Gardens | 5,000 | 2025 |
| Coastal Mountains Land Trust |
15,000 |
1997 |
| Damariscotta River Association |
37,500 |
1989 |
| Damariscotta River Association |
10,000 |
2003 |
| Forest Society of Maine | 5,000 | 2021 |
| Forest Society of Maine | 5,000 | 2022 |
| Forest Society of Maine | 5,000 | 2023 |
| Forest Society of Maine | 5,000 | 2024 |
| Forest Society of Maine | 5,000 | 2025 |
| Freeport Conservation Trust |
5,000 |
2006 |
| Friends of Casco Bay |
20,000 |
1995 |
| Friends of Casco Bay |
5,000 |
1998 |
| Friends of Katahdin Woods & Water | 25,000 | 2023 |
| Gulf of Maine Research Institute |
200,000 |
2006 |
| Gulf of Maine Research Institute |
150,000 |
2007 |
| Gulf of Maine Research Institute |
2,000 |
2008 |
| Gulf of Maine Research Institute |
150,000 |
2008 |
| Gulf of Maine Research Institute | 32,000 |
2009 |
| Gulf of Maine Research Institute |
2,000 |
2010 |
| Gulf of Maine Research Institute |
104,000 |
2011 |
| Gulf of Maine Research Institute |
104,000 |
2012 |
| Gulf of Maine Research Institute |
104,000 |
2013 |
| Gulf of Maine Research Institute | 104,000 | 2014 |
| Gulf of Maine Research Institute | 104,000 | 2015 |
| Gulf of Maine Research Institute | 4,000 | 2016 |
| Gulf of Maine Research Institute | 254,000 | 2017 |
| Gulf of Maine Research Institute | 255,000 | 2018 |
| Gulf of Maine Research Institute | 5,000 | 2019 |
| Gulf of Maine Research Institute | 5,000 | 2020 |
| Gulf of Maine Research Institute | 5,000 | 2021 |
| Gulf of Maine Research Institute | 5,000 | 2022 |
| Gulf of Maine Research Institute | 5,000 | 2023 |
| Gulf of Maine Research Institute | 5,000 | 2024 |
| Gulf of Maine Research Institute | 5,000 | 2025 |
| High Peaks Alliance | 5,000 | 2021 |
| Hurricane Island Foundation | 5,000 | 2025 |
| Island Foundation |
25,000 |
1997 |
|
Island Institute |
50,000 |
1989 |
|
Island Institute |
30,000 |
1994 |
|
Island Institute |
150,000 |
2004 |
|
Island Institute |
2,000 |
2008 |
|
Island Institute |
2,000 |
2009 |
| Island Institute |
2,000 |
2010 |
| Island Institute |
4,000 |
2011 |
| Island Institute |
4,000 |
2012 |
| Island Institute |
4,000 |
2013 |
| Island Institute | 4,000 | 2014 |
| Island Institute | 4,000 | 2015 |
| Island Institute | 4,000 | 2016 |
| Island Institute | 4,000 | 2017 |
| Island Institute | 10,000 | 2018 |
| Island Institute | 10,000 | 2019 |
| Island Institute | 10,000 | 2020 |
| Island Institute | 10,000 | 2021 |
| Island Institute | 10,000 | 2022 |
| Island Institute | 10,000 | 2023 |
| Island Institute | 10,000 | 2024 |
| Island Institute | 10,000 | 2025 |
| Kennebec Estuary Land Trust | 5,000 | 2017 |
|
Lakes Environmental Association |
63,000 |
2004 |
|
Lakes Environmental Association |
20,000 |
2006 |
| Lakes Environmental Association | 5,000 | 2018 |
| Lakes Environmental Association | 5,000 | 2019 |
| Lakes Environmental Association | 5,000 | 2020 |
| Lakes Environmental Association | 5,000 | 2021 |
| Lakes Environmental Association | 5,000 | 2022 |
| Lakes Environmental Association | 5,000 | 2023 |
| Lakes Environmental Association | 5,000 | 2024 |
| Lakes Environmental Association | 5,000 | 2025 |
|
Laudholm Trust |
15,000 |
1993 |
|
Lower Kennebec Regional Land Trust |
30,000 |
1999 |
|
Maine Audubon Society |
10,000 |
1992 |
|
Maine Audubon Society |
35,000 |
1994 |
|
Maine Audubon Society |
5,000 |
1996 |
| Maine Audubon |
25,000 | 2018 |
| Maine Audubon | 5,000 | 2019 |
| Maine Audubon | 5,000 | 2020 |
| Maine Audubon | 5,000 | 2021 |
| Maine Audubon | 5,000 | 2022 |
| Maine Audubon | 5,000 | 2023 |
| Maine Audubon | 5,000 | 2024 |
| Maine Audubon | 5,000 | 2025 |
|
Maine Chapter of the Nature Conservancy |
25,000 |
1992 |
|
Maine Chapter of the Nature Conservancy |
1,000,000 |
1999 |
|
Maine Chapter of the Nature Conservancy |
25,000 |
2002 |
|
Maine Conservation School |
10,000 |
1992 |
|
Maine Conservation School |
10,000 |
2003 |
|
Maine Department of Marine Resources |
58,000 |
1996 |
|
Maine Farmland Trust |
5,000 |
2005 |
|
Maine Farmland Trust |
1,000 |
2008 |
|
Maine Farmland Trust |
1,000 |
2009 |
| Maine Farmland Trust |
1,000 |
2010 |
| Maine Farmland Trust |
2,000 |
2011 |
| Maine Farmland Trust |
2,000 |
2012 |
| Maine Farmland Trust |
2,000 |
2013 |
| Maine Farmland Trust | 2,000 | 2014 |
| Maine Farmland Trust | 2,000 | 2015 |
| Maine Farmland Trust | 2,000 | 2016 |
| Maine Farmland Trust | 2,000 | 2017 |
| Maine Farmland Trust | 5,000 | 2018 |
| Maine Farmland Trust | 5,000 | 2019 |
| Maine Farmland Trust | 5,000 | 2020 |
| Maine Farmland Trust | 5,000 | 2021 |
| Maine Farmland Trust | 5,000 | 2022 |
| Maine Farmland Trust | 5,000 | 2023 |
| Maine Farmland Trust | 5,000 | 2024 |
| Maine Farmland Trust | 5,000 | 2025 |
|
Maine Maritime Academy |
200,000 |
2007 |
|
McLaughlin Foundation, Garden, Horticultural Center |
5,000 |
1999 |
|
Natural Resources Council of Maine |
10,000 |
1991 |
|
Natural Resources Council of Maine |
15,000 |
2002 |
|
New England Forestry Foundation |
2,000,000 |
2000 |
| Nobleboro Historical Society |
2,000 |
2012 |
| Northern Forest Center - Maine | 5,000 | 2020 |
|
Penobscot East Resource Center |
10,000 |
2006 |
| Northern Forest Center - Maine | 5,000 | 2018 |
| Northern Forest Center - Maine | 5,000 | 2019 |
| Northern Forest Center - Maine | 5,000 | 2021 |
| Northern Forest Center - Maine | 5,000 | 2022 |
| Northern Forest Center - Maine | 5,000 | 2023 |
| Northern Forest Center - Maine | 5,000 | 2024 |
| Northern Forest Center - Maine | 5,000 | 2025 |
|
Portland Trails |
3,000 |
1996 |
|
Portland Trails |
25,000 |
2002 |
| Royal River Conservation Trust | 10,000 | 2015 |
|
Skyline Farm, Inc. |
10,000 |
2001 |
| Small Woodland Owners Assocation of Maine DBA Maine Woodland Owners |
5,000 | 2021 |
| Small Woodland Owners Assocation of Maine DBA Maine Woodland Owners | 2,000 | 2022 |
|
The Philanthropic Collaborative/The Two Garden Fund |
25,000 |
1999 |
|
Time & Tide |
3,000 |
1993 |
|
Town of Parsonsfield |
25,000 |
2001 |
|
York Land Trust |
10,000 |
1998 |
|
York Land Trust |
25,000 |
2001 |
|
York Land Trust |
25,000 |
2003 |
|
York Land Trust/Mt. Agamenticus to the Sea Conservation Initiative |
25,000 |
2005 |