Recipient |
Amount |
Year |
2-1-1 Maine, Inc. | $50,000 | 2005 |
Abused Women's Advocacy Project | 2,000 | 2000 |
Aids Lodging House, Inc. | 5,000 | 2003 |
American Cancer Society | 5,000 | 1995 |
Amistad | 10,000 | 2001 |
Amistad | 10,000 | 2022 |
Androscoggin Home Care & Hospice | 50,000 | 2003 |
Angels on Hooves, Inc. | 10,000 | 2001 |
Aroostook Area Agency on Aging |
10,000 |
2009 |
Autism Society of Maine | 5,000 | 2018 |
Autism Society of Maine | 5,000 | 2019 |
Autism Society of Maine | 5,000 | 2020 |
Autism Society of Maine | 5,000 | 2021 |
Autism Society of Maine | 5,000 | 2022 |
Autism Society of Maine | 5,000 | 2023 |
Bangor Area Homeless Shelter | 25,000 | 1999 |
Bangor Area Homeless Shelter | 15,000 | 2002 |
Bangor Area Homeless Shelter | 10,000 | 2021 |
Bangor Nursing and Rehabilitation Center | 10,000 | 2020 |
Bangor YMCA | 10,000 | 2020 |
Bates College (Intermediary for Summer Camp Program) | 501,670 | 1999 |
Bath Housing Development Corporation | 5,000 | 2001 |
Best Buddies New Hampshire, Maine & Vermont | 32,500 | 2019 |
Best Buddies in Maine | 10,000 | 2022 |
Betsy Ann Ross House of Hope | 10,000 | 2016 |
Camp Angels | 5,000 | 2018 |
Camp Sunshine at Sebago Lake, Inc. | 10,000 | 2000 |
Catholic Charities of Maine | 10,000 | 1993 |
Catholic Charities of Maine | 10,000 | 1997 |
Cedars Nursing Care Center DBA The Cedars | 25,000 | 2017 |
Center for Entrepreneurial Studies | 5,000 | 2021 |
Center for Grieving Children | 5,000 | 2018 |
Center for Grieving Children | 5,000 | 2019 |
Center for Grieving Children | 5,000 | 2020 |
Center for Grieving Children | 5,000 | 2021 |
Center for Grieving Children | 5,000 | 2022 |
Center for Grieving Children | 5,000 | 2023 |
Central Maine Area Agency on Aging/Senior Spectrum | 10,000 | 1999 |
Child Health Center | 10,000 | 2000 |
Coastal Community Action Program/Homeless Teen Project | 10,000 | 1999 |
Common Threads of Maine | 5,000 | 2021 |
Community Health Services | 1,000 | 1994 |
Community Housing of Maine | 10,000 | 1999 |
Counseling Services, Inc. | 9,000 | 1998 |
Creative Work Systems | 75,000 | 2000 |
Cromwell Center for Disabilities Awareness | 5,000 | 2018 |
Cromwell Center for Disabilities Awareness | 5,000 | 2019 |
Cromwell Center for Disabilities Awareness | 5,000 | 2020 |
Cromwell Center for Disabilities Awareness | 10,000 | 2021 |
Cromwell Center for Disabilities Awareness | 5,000 | 2022 |
Cromwell Center for Disabilities Awareness | 5,000 | 2023 |
DEH Operating Company DBA Downeast Horizons | 25,000 | 2002 |
Down East Hospice | 10,000 | 1996 |
Downeast Horizons, Inc. | 15,000 | 1995 |
Eastern Area Agency on Aging | 5,000 | 2018 |
Eastern Maine HomeCare | 25,000 | 2006 |
F.I.R.S.T., Inc. | 3,500 | 1997 |
Faithworks | 25,000 | 1999 |
Family Planning Association of Maine, Inc. | 10,000 | 2004 |
Family Workshop, Inc. | 10,000 | 1996 |
Flying Changes Therapeutic Riding Center | 80,000 | 1999 |
Flying Changes Therapeutic Riding Center | 77,500 | 2001 |
Franklin Community Health Network | 10,000 | 1997 |
Good Samaritan Agency | 10,000 | 2001 |
Good Shepherd Food Bank |
5,000 |
2009 |
Good Will-Hinckley Home for Boys & Girls | 10,000 | 1997 |
H.O.M.E., Inc | 25,000 | 1993 |
H.O.M.E., Inc | 15,000 | 1998 |
H.O.M.E., Inc. | 10,000 | 2000 |
H.O.M.E., Inc. | 5,000 | 2004 |
H.O.M.E., Inc. | 5,000 | 2005 |
H.O.M.E., Inc. | 5,000 | 2008 |
H.O.M.E., Inc. |
1,000 |
2009 |
H.O.M.E., Inc. |
1,000 |
2010 |
H.O.M.E., Inc. |
2,000 |
2011 |
H.O.M.E., Inc. |
2,000 |
2012 |
H.O.M.E., Inc. |
2,000 |
2013 |
H.O.M.E., Inc. | 2,000 | 2014 |
H.O.M.E., Inc. | 2,000 | 2015 |
H.O.M.E., Inc. | 2,000 | 2016 |
H.O.M.E., Inc. | 2,000 | 2017 |
H.O.M.E., Inc. | 5,000 | 2018 |
H.O.M.E., Inc. | 5,000 | 2019 |
H.O.M.E., Inc. | 5,000 | 2020 |
H.O.M.E., Inc. | 5,000 | 2021 |
H.O.M.E., Inc. | 5,000 | 2022 |
H.O.M.E., Inc. | 5,000 | 2023 |
Homeless Services of Aroostook | 5,000 | 2017 |
Homeless Services of Aroostook | 5,000 | 2018 |
Hospice of Southern Maine | 150,000 | 2003 |
Iris Network | 10,000 | 2004 |
Iris Network | 5,000 | 2015 |
Iris Network | 5,000 | 2018 |
Iris Network | 5,000 | 2019 |
Iris Network | 5,000 | 2020 |
Iris Network | 5,000 | 2021 |
Iris Network | 5,000 | 2022 |
Iris Network | 5,000 | 2023 |
Kennebec Behavioral Health | 5,000 | 2018 |
Kennebec Behavioral Health | 5,000 | 2020 |
Kennebec Behavioral Health | 5,000 | 2021 |
LEAP, Inc. | 7,500 | 2000 |
Locker Project | 5,000 | 2020 |
Locker Project | 5,000 | 2022 |
Lutheran Social Services of New England | 10,000 | 1999 |
Lydia Home Association DBA Safe Families for Children of Maine | 10,000 | 2014 |
Lydia Home Association DBA Safe Families for Children of Maine | 5,000 | 2015 |
Maine Adaptive Sports & Recreation | 5,000 | 2018 |
Maine Adaptive Sports & Recreation | 5,000 | 2019 |
Maine Adaptive Sports & Recreation | 5,000 | 2020 |
Maine Adaptive Sports & Recreation | 5,000 | 2021 |
Maine Adaptive Sports & Recreation | 5,000 | 2022 |
Maine Adaptive Sports & Recreation | 5,000 | 2023 |
Maine Center for the Blind and Visually Impaired | 10,000 | 1999 |
Maine Children's Home for Little Wanderers | 5,000 | 2016 |
Maine Children's Home for Little Wanderers | 5,000 | 2018 |
Maine Children's Home for Little Wanderers | 5,000 | 2019 |
Maine Children's Home for Little Wanderers | 5,000 | 2020 |
Maine Children's Home for Little Wanderers | 5,000 | 2021 |
Maine Children's Home for Little Wanderers | 5,000 | 2022 |
Maine Children's Home for Little Wanderers | 5,000 | 2023 |
Maine Department of Corrections/ Maine Youth Center | 100,000 | 1999 |
Maine Handicapped Skiing | 5,000 | 2003 |
Maine Hospice Council | 2,000 | 1996 |
Maine Special Education/Mental Health Collaborative | 60,000 | 2001 |
Manna, Inc. | 25,000 | 2004 |
May Center for Child Development | 20,000 | 2003 |
Medex Foundation for the Advancement of Women in Healthcare |
40,000 |
1999 |
Merrymeeting Center for Child Development | 15,000 | 2001 |
Mid-Maine Chapter of the American Red Cross | 5,000 | 1994 |
Mid-Maine Homeless Shelter, Inc. | 15,000 | 1998 |
Mid-Maine Homeless Shelter, Inc. | 10,000 | 1999 |
Mid-Maine Homeless Shelter, Inc. | 5,000 | 2018 |
Midcoast Recovery Coalition | 5,000 | 2020 |
Midcoast Recovery Coalition | 5,000 | 2021 |
Milestone Foundation, Inc. | 10,000 | 2002 |
Mobius, Inc. | 5,000 | 1993 |
Mobius, Inc. | 10,000 | 2017 |
Morrison Center | 25,000 | 2019 |
Multiple Handicap Center 's Capital Campaign | 30,000 | 1990 |
My Place Teen Center | 10,000 | 2020 |
National Alliance for the Mentally Ill of Maine | 5,000 | 2002 |
National Scholarship Fund | 5,000 | 2007 |
North Star Farm | 9,000 | 2001 |
Opportunity Farm | 500,000 | 2002 |
Penney Memorial United Baptist Church | 10,000 | 2001 |
Penquis Community Action Program | 4,000 | 1996 |
Penquis Community Action Program | 5,000 | 2018 |
Penquis Community Action Program | 5,000 | 2019 |
Penquis Community Action Program | 5,000 | 2020 |
Penquis Community Action Program | 5,000 | 2021 |
Penquis Community Action Program | 5,000 | 2022 |
Penquis Community Action Program | 5,000 | 2023 |
Peregrine Corporation DBA STRIVE | 50,000 | 2006 |
Peregrine Corporation DBA STRIVE | 5,000 | 2008 |
Peregrine Corporation DBA STRIVE |
1,000 |
2009 |
Peregrine Corporation DBA STRIVE |
1,000 |
2010 |
Peregrine Corporation DBA STRIVE |
2,000 |
2011 |
Peregrine Corporation DBA STRIVE |
2,000 |
2012 |
Peregrine Corporation DBA STRIVE |
2,000 |
2013 |
Peregrine Corporation DBA STRIVE | 2,000 | 2014 |
Peregrine Corporation DBA STRIVE | 27,000 | 2015 |
Peregrine Corporation DBA STRIVE | 2,000 | 2016 |
Peregrine Corporation DBA STRIVE | 2,000 | 2017 |
Peregrine Corporation DBA STRIVE | 10,000 | 2018 |
Peregrine Corporation DBA STRIVE | 10,000 | 2019 |
Peregrine Corporation DBA STRIVE | 10,000 | 2020 |
Peregrine Corporation DBA STRIVE | 10,000 | 2021 |
Peregrine Corporation DBA STRIVE | 10,000 | 2022 |
Peregrine Corporation DBA STRIVE | 10,000 | 2023 |
Pine Tree Society for Handicapped Children & Adults | 10,000 | 2018 |
Pine Tree Society for Handicapped Children & Adults | 10,000 | 2001 |
Planned Parenthood of Northern New England | 7,500 | 1993 |
Port Resources | 5,000 | 1999 |
Project for Supported Living | 5,000 | 2001 |
Rape Crisis Assistance and Prevention | 3,800 | 2002 |
Riding High for Kids | 5,000 | 2003 |
Riding to the Top Therapeutic Riding Center | 30,000 | 2001 |
Riding to the Top Therapeutic Riding Center | 94,385 | 2002 |
Riding to the Top Therapeutic Riding Center | 50,000 | 2002 |
Riding to the Top Therapeutic Riding Center | 104,918 | 2003 |
Riding to the Top Therapeutic Riding Center | 141,443 | 2004 |
Riding to the Top Therapeutic Riding Center | 141,000 | 2005 |
Riding to the Top Therapeutic Riding Center | 154,399 | 2006 |
Riding to the Top Therapeutic Riding Center | 154,399 | 2007 |
Riding to the Top Therapeutic Riding Center | 155,000 | 2008 |
Riding to the Top | 7,500 | 2022 |
Ronald McDonald House Charities of Maine |
5,000 | 2016 |
Ronald McDonald House Charities of Maine | 5,000 | 2019 |
Royal Family Kids' Camp | 3,000 | 2000 |
Saint Camillus Special Olympics | 100 | 2003 |
Saint Martin de Porres Residence, Inc. | 10,000 | 2001 |
Salvation Army, Northern New England Division | 10,000 | 2002 |
Salvation Army, Northern New England Division | 10,000 | 2018 |
Salvation Army, Northern New England Division | 10,000 | 2019 |
Salvation Army, Northern New England Division | 10,000 | 2020 |
Salvation Army, Northern New England Division | 10,000 | 2021 |
Salvation Army, Northern New England Division | 10,000 | 2022 |
Salvation Army, Northern New England Division | 10,000 | 2023 |
Sexual Assault Response Services of Southern Maine | 5,000 | 2021 |
Shalom House, Inc. | 10,000 | 2000 |
Shalom House, Inc. | 10,000 | 2001 |
Shalom House, Inc. | 25,000 | 2004 |
SMART Child and Family Services | 5,000 | 2002 |
Southern Maine Agency on Aging | 15,000 | 1999 |
Southern Maine Agency on Aging | 5,000 | 2001 |
Southern Maine Agency on Aging | 10,000 | 2007 |
Southern Maine Agency on Aging | 10,000 | 2020 |
Stockton Springs Ambulance Service | 4,000 | 1998 |
Sweetser | 6,000 | 2000 |
Sweetser | 10,000 | 2020 |
Sweetser Children's Home | 5,000 | 1989 |
Sweetser Children's Home | 5,000 | 1990 |
Sweetser Children's Home | 15,000 | 1991 |
Sweetser Children's Services | 25,000 | 1996 |
The Jason Program | 2,000 | 2004 |
The Spurwink School | 2,500 | 1993 |
United Cerebral Palsy of Northeastern Maine | 25,000 | 2001 |
United Cerebral Palsy of Northeastern Maine DBA UCP of Maine | 10,000 | 2015 |
United Cerebral Palsy of Northeastern Maine DBA UCP of Maine | 10,000 | 2017 |
Vinalhaven Eldercare Services | 3,000 | 1999 |
Visiting Nurses of Aroostook | 25,000 | 1999 |
Washington County Children's Program | 25,000 | 2004 |
Weymouth House, Inc. | 10,000 | 1997 |
Woodfords Family Services | 5,000 | 2016 |
YANA | 10,000 | 1994 |
York County Parent Awareness | 15,000 | 1994 |
Youth Alternatives, Inc. | 25,000 | 2007 |